The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 3120 - Greeley 6

6th Grade CSAP Results: Writing

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 4.75% 37.23% 47.26% 9.87% 0.89% 59387
2009 4.14% 34.18% 50.48% 10.32% 0.89% 57892
2008 5.02% 34.90% 49.19% 10.39% 0.50% 57186
District Average 2010 8.17% 47.48% 38.24% 5.40% 0.71% 1407
2009 6.60% 40.57% 45.63% 6.90% 0.29% 1363
2008 9.29% 43.51% 40.22% 5.93% 1.04% 1248
White 2010 4.54% 34.62% 49.24% 10.42% 1.18% 595
2009 2.77% 31.66% 53.46% 11.59% 0.52% 578
2008 4.56% 34.12% 50.91% 9.67% 0.73% 548
Hispanic 2010 10.66% 58.57% 28.74% 1.62% 0.40% 741
2009 9.44% 47.88% 39.95% 2.60% 0.14% 731
2008 13.16% 52.04% 31.47% 2.12% 1.21% 661
Black 2010 8.00% 52.00% 40.00% 0.00% 0.00% 25
2009 12.00% 48.00% 32.00% 8.00% 0.00% 25
2008 17.65% 52.94% 17.65% 11.76% 0.00% 17
American Indian or Alaskan Native 2010 12.00% 56.00% 32.00% 0.00% 0.00% 25
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 19.05% 4.76% 66.67% 9.52% 0.00% 21
2009 5.26% 21.05% 42.11% 31.58% 0.00% 19
2008 NA NA NA NA NA NA
Male 2010 10.51% 49.29% 34.94% 4.55% 0.71% 704
2009 9.08% 46.83% 38.90% 4.90% 0.29% 694
2008 13.79% 45.15% 35.45% 4.24% 1.36% 660
Female 2010 5.83% 45.66% 41.54% 6.26% 0.71% 703
2009 4.04% 34.08% 52.62% 8.97% 0.30% 669
2008 4.25% 41.67% 45.58% 7.82% 0.68% 588
English Language Learners 2010 10.93% 61.63% 25.65% 1.39% 0.40% 503
2009 11.75% 51.07% 36.11% 1.07% 0.00% 468
2008 16.75% 53.35% 27.58% 1.29% 1.03% 388
Economically Disadvantaged 2010 11.18% 56.48% 29.79% 1.77% 0.78% 903
2009 10.11% 49.81% 38.33% 1.50% 0.25% 801
2008 13.25% 53.42% 30.28% 1.60% 1.46% 687
Students with Disabilities 2010 37.04% 53.70% 6.79% 0.62% 1.85% 162
2009 33.33% 55.97% 10.69% 0.00% 0.00% 159
2008 43.45% 49.66% 3.45% 0.00% 3.45% 145
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.00% 6.57% 64.96% 27.01% 1.46% 137
Migrant 2010 12.50% 70.83% 16.67% 0.00% 0.00% 24
2009 22.58% 61.29% 16.13% 0.00% 0.00% 31
2008 19.05% 42.86% 38.10% 0.00% 0.00% 21

Print This Page | Download Data for MS Excel