The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 3120 - Greeley 6

5th Grade CSAP Results: Writing

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 5.22% 36.56% 47.85% 9.53% 0.84% 60251
2009 4.86% 36.75% 48.08% 9.93% 0.38% 59012
2008 5.50% 34.84% 47.49% 11.79% 0.38% 57236
District Average 2010 7.91% 43.57% 41.43% 6.74% 0.34% 1453
2009 5.68% 43.14% 42.73% 7.96% 0.48% 1444
2008 6.98% 41.37% 40.78% 10.58% 0.29% 1361
White 2010 4.30% 31.84% 51.12% 12.56% 0.17% 581
2009 3.19% 27.06% 53.78% 15.63% 0.34% 595
2008 3.13% 27.65% 50.61% 18.61% 0.00% 575
Hispanic 2010 9.48% 52.71% 34.48% 3.08% 0.25% 812
2009 7.34% 55.85% 33.96% 2.36% 0.50% 804
2008 10.28% 52.91% 32.61% 3.79% 0.41% 739
Black 2010 40.00% 40.00% 20.00% 0.00% 0.00% 20
2009 14.29% 52.38% 28.57% 4.76% 0.00% 21
2008 5.00% 40.00% 40.00% 10.00% 5.00% 20
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 14.81% 29.63% 55.56% 0.00% 0.00% 27
2009 6.25% 0.00% 75.00% 12.50% 6.25% 16
2008 0.00% 11.76% 52.94% 35.29% 0.00% 17
Male 2010 10.86% 45.55% 37.30% 5.76% 0.52% 764
2009 6.61% 48.35% 38.57% 5.65% 0.83% 726
2008 9.13% 44.78% 36.96% 8.70% 0.43% 690
Female 2010 4.64% 41.36% 46.01% 7.84% 0.15% 689
2009 4.74% 37.88% 46.94% 10.31% 0.14% 718
2008 4.77% 37.85% 44.71% 12.52% 0.15% 671
English Language Learners 2010 14.00% 54.56% 28.80% 2.43% 0.20% 493
2009 7.66% 57.47% 32.57% 1.72% 0.57% 522
2008 12.05% 56.66% 28.75% 2.11% 0.42% 473
Economically Disadvantaged 2010 11.15% 53.25% 32.68% 2.38% 0.54% 924
2009 8.32% 53.77% 35.32% 2.02% 0.56% 889
2008 10.49% 53.32% 32.10% 3.71% 0.38% 782
Students with Disabilities 2010 34.03% 56.94% 9.03% 0.00% 0.00% 144
2009 29.70% 58.79% 10.30% 0.00% 1.21% 165
2008 31.98% 55.81% 11.63% 0.00% 0.58% 172
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.00% 6.87% 48.09% 45.04% 0.00% 131
Migrant 2010 23.81% 42.86% 33.33% 0.00% 0.00% 21
2009 10.34% 55.17% 31.03% 3.45% 0.00% 29
2008 14.29% 65.71% 17.14% 0.00% 2.86% 35

Print This Page | Download Data for MS Excel