The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 3120 - Greeley 6

4th Grade CSAP Results: Writing

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 7.80% 41.04% 41.83% 8.57% 0.76% 61565
2009 8.13% 40.84% 41.85% 8.67% 0.51% 59853
2008 6.72% 41.05% 42.51% 9.25% 0.47% 58231
District Average 2010 11.10% 48.09% 34.72% 6.02% 0.07% 1495
2009 11.48% 43.82% 37.16% 7.27% 0.27% 1472
2008 9.35% 46.34% 37.33% 6.56% 0.42% 1433
White 2010 5.43% 36.18% 46.55% 11.68% 0.16% 608
2009 5.26% 32.77% 48.73% 13.07% 0.17% 589
2008 4.82% 31.56% 50.83% 12.46% 0.33% 602
Hispanic 2010 14.49% 57.49% 26.11% 1.92% 0.00% 835
2009 15.64% 52.83% 28.16% 3.25% 0.12% 831
2008 12.99% 58.34% 26.37% 1.91% 0.38% 785
Black 2010 11.76% 35.29% 52.94% 0.00% 0.00% 17
2009 44.44% 22.22% 27.78% 5.56% 0.00% 18
2008 15.00% 40.00% 30.00% 10.00% 5.00% 20
American Indian or Alaskan Native 2010 25.00% 37.50% 37.50% 0.00% 0.00% 16
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 31.58% 36.84% 15.79% 15.79% 0.00% 19
2009 0.00% 34.78% 52.17% 8.70% 4.35% 23
2008 0.00% 27.78% 61.11% 11.11% 0.00% 18
Male 2010 14.30% 48.45% 33.38% 3.74% 0.13% 776
2009 14.56% 46.52% 32.86% 5.80% 0.26% 776
2008 10.44% 50.49% 34.41% 4.23% 0.42% 709
Female 2010 7.65% 47.71% 36.16% 8.48% 0.00% 719
2009 8.05% 40.80% 41.95% 8.91% 0.29% 696
2008 8.29% 42.27% 40.19% 8.84% 0.41% 724
English Language Learners 2010 16.47% 60.44% 21.08% 2.01% 0.00% 498
2009 18.04% 56.11% 23.05% 2.61% 0.20% 499
2008 13.89% 63.01% 22.31% 0.78% 0.00% 511
Economically Disadvantaged 2010 15.25% 56.91% 25.49% 2.25% 0.10% 977
2009 16.87% 52.61% 27.75% 2.44% 0.33% 901
2008 13.08% 58.03% 26.40% 2.14% 0.36% 841
Students with Disabilities 2010 47.73% 44.70% 7.58% 0.00% 0.00% 132
2009 42.28% 51.01% 4.70% 0.67% 1.34% 149
2008 40.12% 47.90% 10.78% 0.00% 1.20% 167
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.00% 12.50% 63.28% 23.44% 0.78% 128
Migrant 2010 16.22% 64.86% 18.92% 0.00% 0.00% 37
2009 22.22% 55.56% 22.22% 0.00% 0.00% 27
2008 14.63% 63.41% 19.51% 2.44% 0.00% 41

Print This Page | Download Data for MS Excel