The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 3120 - Greeley 6

10th Grade CSAP Results: Science

Please note: in 2007 the Colorado State Board of Education adopted new model content standards for science. The 2008 and 2009 CSAP Science results are not comparable to earlier results because they test new standards.

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 28.13% 22.02% 41.24% 5.62% 2.98% 57264
2009 25.80% 21.64% 42.98% 6.78% 2.80% 57473
2008 26.80% 23.10% 41.40% 5.89% 2.81% 57193
District Average 2010 44.39% 22.91% 28.56% 1.83% 2.31% 1257
2009 41.86% 21.30% 29.59% 2.14% 5.10% 1352
2008 40.82% 23.67% 29.29% 2.12% 4.10% 1318
White 2010 28.62% 22.30% 43.59% 3.66% 1.83% 601
2009 21.37% 23.87% 47.75% 3.67% 3.34% 599
2008 22.71% 26.77% 44.51% 4.06% 1.95% 665
Hispanic 2010 59.41% 23.60% 13.86% 0.17% 2.97% 606
2009 58.87% 19.29% 14.47% 0.71% 6.67% 705
2008 60.06% 19.81% 13.47% 0.16% 6.49% 616
Black 2010 66.67% 14.29% 19.05% 0.00% 0.00% 21
2009 42.86% 21.43% 25.00% 3.57% 7.14% 28
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 42.11% 21.05% 36.84% 0.00% 0.00% 19
2009 58.82% 5.88% 29.41% 5.88% 0.00% 17
2008 NA NA NA NA NA NA
Male 2010 44.90% 20.85% 30.47% 2.04% 1.75% 686
2009 44.56% 18.73% 30.21% 2.27% 4.23% 662
2008 39.43% 19.64% 33.33% 2.68% 4.91% 672
Female 2010 43.78% 25.39% 26.27% 1.58% 2.98% 571
2009 39.28% 23.77% 28.99% 2.03% 5.94% 690
2008 42.26% 27.86% 25.08% 1.55% 3.25% 646
English Language Learners 2010 68.21% 20.99% 8.95% 0.00% 1.85% 324
2009 69.47% 15.69% 8.96% 0.00% 5.88% 357
2008 62.95% 19.06% 10.79% 0.36% 6.83% 278
Economically Disadvantaged 2010 62.44% 20.76% 13.84% 0.00% 2.97% 607
2009 61.39% 18.20% 13.45% 0.79% 6.17% 632
2008 60.12% 19.04% 14.23% 0.20% 6.41% 499
Students with Disabilities 2010 80.67% 10.08% 7.56% 0.00% 1.68% 119
2009 77.34% 10.16% 4.69% 0.00% 7.81% 128
2008 82.95% 8.53% 2.33% 0.00% 6.20% 129
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 2.76% 6.90% 72.41% 17.24% 0.69% 145
Migrant 2010 90.00% 5.00% 5.00% 0.00% 0.00% 20
2009 66.67% 0.00% 22.22% 0.00% 11.11% 18
2008 77.78% 7.41% 7.41% 0.00% 7.41% 27

Print This Page | Download Data for MS Excel