The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 3120 - Greeley 6

7th Grade CSAP Results: Math

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 17.62% 32.79% 27.94% 20.59% 1.06% 58455
2009 13.46% 31.69% 30.59% 23.62% 0.63% 57757
2008 18.29% 35.00% 27.82% 18.37% 0.52% 57175
District Average 2010 32.96% 39.99% 19.73% 6.73% 0.60% 1338
2009 29.20% 41.20% 20.76% 8.27% 0.57% 1233
2008 32.59% 41.55% 18.24% 6.74% 0.87% 1261
White 2010 18.50% 40.14% 29.14% 11.87% 0.35% 573
2009 14.97% 38.96% 29.94% 15.74% 0.38% 521
2008 19.18% 40.32% 26.70% 13.08% 0.72% 558
Hispanic 2010 44.53% 40.29% 11.97% 2.63% 0.58% 685
2009 40.30% 42.99% 14.18% 1.79% 0.75% 670
2008 43.89% 42.71% 10.90% 1.47% 1.03% 679
Black 2010 35.71% 46.43% 17.86% 0.00% 0.00% 28
2009 45.45% 45.45% 0.00% 9.09% 0.00% 22
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 54.84% 29.03% 9.68% 3.23% 3.23% 31
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 14.29% 33.33% 33.33% 14.29% 4.76% 21
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 32.95% 39.91% 19.45% 7.40% 0.29% 689
2009 28.33% 39.97% 21.75% 9.49% 0.46% 653
2008 34.18% 38.78% 19.02% 7.43% 0.59% 673
Female 2010 32.97% 40.06% 20.03% 6.01% 0.92% 649
2009 30.17% 42.59% 19.66% 6.90% 0.69% 580
2008 30.78% 44.73% 17.35% 5.95% 1.19% 588
English Language Learners 2010 49.34% 37.72% 10.53% 1.75% 0.66% 456
2009 44.16% 42.34% 12.47% 1.04% 0.00% 385
2008 50.56% 36.87% 9.22% 2.79% 0.56% 358
Economically Disadvantaged 2010 45.14% 39.78% 11.97% 2.12% 1.00% 802
2009 41.52% 42.48% 12.41% 2.76% 0.83% 725
2008 46.44% 39.79% 10.14% 2.72% 0.91% 661
Students with Disabilities 2010 70.00% 24.29% 4.29% 0.00% 1.43% 140
2009 65.99% 28.57% 2.72% 0.68% 2.04% 147
2008 76.30% 18.52% 2.22% 0.74% 2.22% 135
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.67% 18.79% 48.99% 30.20% 1.34% 149
Migrant 2010 64.00% 28.00% 8.00% 0.00% 0.00% 25
2009 43.48% 34.78% 21.74% 0.00% 0.00% 23
2008 48.57% 40.00% 8.57% 2.86% 0.00% 35

Print This Page | Download Data for MS Excel