The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 3120 - Greeley 6

3rd Grade CSAP Results: Math

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 7.84% 20.98% 37.96% 32.65% 0.57% 62400
2009 7.26% 23.43% 42.67% 26.41% 0.24% 61443
2008 7.99% 22.04% 39.84% 29.81% 0.32% 59417
District Average 2010 9.81% 25.32% 39.22% 25.25% 0.40% 1489
2009 11.86% 29.84% 37.81% 20.29% 0.20% 1518
2008 12.52% 26.34% 39.20% 21.53% 0.41% 1454
White 2010 6.12% 13.39% 38.68% 41.32% 0.50% 605
2009 5.35% 21.56% 41.33% 31.44% 0.32% 617
2008 4.17% 18.67% 42.83% 33.83% 0.50% 600
Hispanic 2010 12.14% 33.89% 40.63% 12.98% 0.36% 832
2009 16.51% 35.71% 35.95% 11.71% 0.12% 854
2008 18.84% 32.02% 36.45% 12.32% 0.37% 812
Black 2010 12.00% 40.00% 24.00% 24.00% 0.00% 25
2009 11.76% 52.94% 17.65% 17.65% 0.00% 17
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 23.53% 0.00% 23.53% 52.94% 0.00% 17
2009 6.25% 12.50% 25.00% 56.25% 0.00% 16
2008 4.76% 33.33% 38.10% 23.81% 0.00% 21
Male 2010 9.39% 23.07% 39.78% 27.35% 0.41% 724
2009 12.64% 28.19% 38.05% 20.99% 0.13% 791
2008 12.57% 25.52% 38.61% 22.77% 0.52% 764
Female 2010 10.20% 27.45% 38.69% 23.27% 0.39% 765
2009 11.00% 31.64% 37.55% 19.53% 0.28% 727
2008 12.46% 27.25% 39.86% 20.14% 0.29% 690
English Language Learners 2010 13.29% 36.03% 38.34% 12.14% 0.19% 519
2009 17.45% 37.25% 34.12% 11.18% 0.00% 510
2008 22.29% 32.33% 34.94% 10.04% 0.40% 498
Economically Disadvantaged 2010 13.31% 32.18% 39.41% 14.47% 0.63% 954
2009 16.65% 36.14% 36.67% 10.43% 0.11% 949
2008 18.33% 32.02% 37.14% 11.90% 0.60% 840
Students with Disabilities 2010 35.65% 32.17% 21.74% 7.83% 2.61% 115
2009 43.97% 34.04% 17.73% 4.26% 0.00% 141
2008 37.31% 37.31% 17.91% 4.48% 2.99% 134
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.00% 0.00% 3.45% 96.55% 0.00% 29
Migrant 2010 14.29% 33.33% 33.33% 19.05% 0.00% 21
2009 19.05% 40.48% 38.10% 2.38% 0.00% 42
2008 21.05% 42.11% 26.32% 10.53% 0.00% 38

Print This Page | Download Data for MS Excel