CSAP Results
School: 0754 - BENJAMIN EATON ELEMENTARY SCHOOL
District: 3085 - Eaton RE-2
District: 3085 - Eaton RE-2
4th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 7.80% | 41.04% | 41.83% | 8.57% | 0.76% | 61565 |
| 2009 | 8.13% | 40.84% | 41.85% | 8.67% | 0.51% | 59853 | |
| 2008 | 6.72% | 41.05% | 42.51% | 9.25% | 0.47% | 58231 | |
| District Average | 2010 | 1.50% | 28.57% | 57.14% | 12.78% | 0.00% | 133 |
| 2009 | 2.48% | 32.23% | 50.41% | 14.88% | 0.00% | 121 | |
| 2008 | 0.00% | 33.33% | 56.67% | 10.00% | 0.00% | 120 | |
| School Average | 2010 | 1.85% | 29.63% | 55.56% | 12.96% | 0.00% | 108 |
| 2009 | 3.00% | 32.00% | 53.00% | 12.00% | 0.00% | 100 | |
| 2008 | 0.00% | 33.00% | 57.00% | 10.00% | 0.00% | 100 | |
| White | 2010 | 2.38% | 25.00% | 57.14% | 15.48% | 0.00% | 84 |
| 2009 | 1.32% | 25.00% | 60.53% | 13.16% | 0.00% | 76 | |
| 2008 | 0.00% | 28.57% | 59.52% | 11.90% | 0.00% | 84 | |
| Hispanic | 2010 | 0.00% | 44.44% | 50.00% | 5.56% | 0.00% | 18 |
| 2009 | 8.70% | 52.17% | 30.43% | 8.70% | 0.00% | 23 | |
| 2008 | 0.00% | 56.25% | 43.75% | 0.00% | 0.00% | 16 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 2.00% | 28.00% | 60.00% | 10.00% | 0.00% | 50 |
| 2009 | 5.00% | 30.00% | 62.50% | 2.50% | 0.00% | 40 | |
| 2008 | 0.00% | 39.29% | 55.36% | 5.36% | 0.00% | 56 | |
| Female | 2010 | 1.72% | 31.03% | 51.72% | 15.52% | 0.00% | 58 |
| 2009 | 1.67% | 33.33% | 46.67% | 18.33% | 0.00% | 60 | |
| 2008 | 0.00% | 25.00% | 59.09% | 15.91% | 0.00% | 44 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 0.00% | 55.00% | 35.00% | 10.00% | 0.00% | 20 |
| 2009 | 3.85% | 50.00% | 38.46% | 7.69% | 0.00% | 26 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

