CSAP Results
School: 4332 - IVY STOCKWELL ELEMENTARY SCHOOL
District: 1560 - Thompson R-2J
District: 1560 - Thompson R-2J
4th Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 8.34% | 20.79% | 41.34% | 28.86% | 0.68% | 61677 |
| 2009 | 8.69% | 20.67% | 42.63% | 27.68% | 0.33% | 60019 | |
| 2008 | 8.83% | 22.50% | 42.29% | 26.06% | 0.32% | 58403 | |
| District Average | 2010 | 5.73% | 18.68% | 45.90% | 29.52% | 0.18% | 1135 |
| 2009 | 7.03% | 24.44% | 43.37% | 25.07% | 0.09% | 1109 | |
| 2008 | 6.34% | 21.01% | 47.18% | 25.17% | 0.30% | 1009 | |
| School Average | 2010 | 1.67% | 6.67% | 55.00% | 36.67% | 0.00% | 60 |
| 2009 | 1.69% | 22.03% | 55.93% | 20.34% | 0.00% | 59 | |
| 2008 | 3.23% | 4.84% | 46.77% | 45.16% | 0.00% | 62 | |
| White | 2010 | 1.92% | 5.77% | 51.92% | 40.38% | 0.00% | 52 |
| 2009 | 1.82% | 21.82% | 54.55% | 21.82% | 0.00% | 55 | |
| 2008 | 1.89% | 5.66% | 43.40% | 49.06% | 0.00% | 53 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 0.00% | 8.82% | 44.12% | 47.06% | 0.00% | 34 |
| 2009 | 4.00% | 20.00% | 52.00% | 24.00% | 0.00% | 25 | |
| 2008 | 3.33% | 0.00% | 46.67% | 50.00% | 0.00% | 30 | |
| Female | 2010 | 3.85% | 3.85% | 69.23% | 23.08% | 0.00% | 26 |
| 2009 | 0.00% | 23.53% | 58.82% | 17.65% | 0.00% | 34 | |
| 2008 | 3.13% | 9.38% | 46.88% | 40.63% | 0.00% | 32 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

