CSAP Results
School: 1385 - CENTENNIAL ELEMENTARY SCHOOL
District: 1560 - Thompson R-2J
District: 1560 - Thompson R-2J
4th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 7.80% | 41.04% | 41.83% | 8.57% | 0.76% | 61565 |
| 2009 | 8.13% | 40.84% | 41.85% | 8.67% | 0.51% | 59853 | |
| 2008 | 6.72% | 41.05% | 42.51% | 9.25% | 0.47% | 58231 | |
| District Average | 2010 | 4.76% | 40.88% | 44.41% | 9.60% | 0.35% | 1135 |
| 2009 | 4.80% | 44.43% | 43.17% | 7.42% | 0.18% | 1105 | |
| 2008 | 4.27% | 37.34% | 49.06% | 8.84% | 0.50% | 1007 | |
| School Average | 2010 | 1.35% | 40.54% | 48.65% | 9.46% | 0.00% | 74 |
| 2009 | 3.23% | 46.77% | 40.32% | 9.68% | 0.00% | 62 | |
| 2008 | 1.85% | 25.93% | 61.11% | 11.11% | 0.00% | 54 | |
| White | 2010 | 1.75% | 36.84% | 50.88% | 10.53% | 0.00% | 57 |
| 2009 | 3.77% | 47.17% | 37.74% | 11.32% | 0.00% | 53 | |
| 2008 | 2.13% | 21.28% | 63.83% | 12.77% | 0.00% | 47 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 2.44% | 48.78% | 41.46% | 7.32% | 0.00% | 41 |
| 2009 | 3.03% | 48.48% | 42.42% | 6.06% | 0.00% | 33 | |
| 2008 | 3.45% | 34.48% | 55.17% | 6.90% | 0.00% | 29 | |
| Female | 2010 | 0.00% | 30.30% | 57.58% | 12.12% | 0.00% | 33 |
| 2009 | 3.45% | 44.83% | 37.93% | 13.79% | 0.00% | 29 | |
| 2008 | 0.00% | 16.00% | 68.00% | 16.00% | 0.00% | 25 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 0.00% | 56.25% | 43.75% | 0.00% | 0.00% | 16 |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

