CSAP Results
School: 1385 - CENTENNIAL ELEMENTARY SCHOOL
District: 1560 - Thompson R-2J
District: 1560 - Thompson R-2J
3rd Grade CSAP Results: Reading
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 11.36% | 18.47% | 63.67% | 6.16% | 0.35% | 61095 |
| 2009 | 8.73% | 18.30% | 65.65% | 6.94% | 0.37% | 60064 | |
| 2008 | 10.88% | 18.38% | 63.82% | 6.51% | 0.41% | 57917 | |
| District Average | 2010 | 8.64% | 15.60% | 69.08% | 6.59% | 0.09% | 1077 |
| 2009 | 8.63% | 15.93% | 67.17% | 7.48% | 0.79% | 1136 | |
| 2008 | 10.34% | 16.01% | 66.64% | 6.47% | 0.54% | 1112 | |
| School Average | 2010 | 8.33% | 13.89% | 73.61% | 4.17% | 0.00% | 72 |
| 2009 | 5.71% | 12.86% | 75.71% | 2.86% | 2.86% | 70 | |
| 2008 | 0.00% | 25.00% | 62.50% | 12.50% | 0.00% | 56 | |
| White | 2010 | 3.33% | 16.67% | 75.00% | 5.00% | 0.00% | 60 |
| 2009 | 6.90% | 13.79% | 74.14% | 3.45% | 1.72% | 58 | |
| 2008 | 0.00% | 22.45% | 63.27% | 14.29% | 0.00% | 49 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 10.53% | 21.05% | 65.79% | 2.63% | 0.00% | 38 |
| 2009 | 7.50% | 15.00% | 67.50% | 5.00% | 5.00% | 40 | |
| 2008 | 0.00% | 25.81% | 64.52% | 9.68% | 0.00% | 31 | |
| Female | 2010 | 5.88% | 5.88% | 82.35% | 5.88% | 0.00% | 34 |
| 2009 | 3.33% | 10.00% | 86.67% | 0.00% | 0.00% | 30 | |
| 2008 | 0.00% | 24.00% | 60.00% | 16.00% | 0.00% | 25 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 11.76% | 0.00% | 88.24% | 0.00% | 0.00% | 17 |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

