CSAP Results
District: 1080 - Lewis-Palmer 38
3rd Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 6.66% | 42.31% | 41.87% | 8.50% | 0.66% | 61172 |
| 2009 | 5.76% | 40.37% | 44.47% | 9.16% | 0.24% | 60080 | |
| 2008 | 6.68% | 42.93% | 39.73% | 10.39% | 0.27% | 57922 | |
| District Average | 2010 | 0.50% | 31.59% | 54.98% | 12.44% | 0.50% | 402 |
| 2009 | 1.29% | 23.14% | 57.84% | 17.74% | 0.00% | 389 | |
| 2008 | 0.72% | 31.81% | 50.36% | 16.87% | 0.24% | 415 | |
| White | 2010 | 0.57% | 30.37% | 55.30% | 13.18% | 0.57% | 349 |
| 2009 | 0.90% | 22.09% | 58.51% | 18.51% | 0.00% | 335 | |
| 2008 | 0.27% | 31.88% | 50.68% | 16.89% | 0.27% | 367 | |
| Hispanic | 2010 | 0.00% | 47.83% | 47.83% | 4.35% | 0.00% | 23 |
| 2009 | 0.00% | 26.67% | 60.00% | 13.33% | 0.00% | 30 | |
| 2008 | 8.33% | 33.33% | 54.17% | 4.17% | 0.00% | 24 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | 0.00% | 27.78% | 61.11% | 11.11% | 0.00% | 18 |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 0.45% | 34.09% | 52.73% | 12.27% | 0.45% | 220 |
| 2009 | 2.01% | 28.64% | 56.28% | 13.07% | 0.00% | 199 | |
| 2008 | 0.98% | 32.68% | 49.76% | 16.10% | 0.49% | 205 | |
| Female | 2010 | 0.55% | 28.57% | 57.69% | 12.64% | 0.55% | 182 |
| 2009 | 0.53% | 17.37% | 59.47% | 22.63% | 0.00% | 190 | |
| 2008 | 0.48% | 30.95% | 50.95% | 17.62% | 0.00% | 210 | |
| English Language Learners | 2010 | 0.00% | 38.10% | 57.14% | 4.76% | 0.00% | 21 |
| 2009 | 4.55% | 36.36% | 50.00% | 9.09% | 0.00% | 22 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 0.00% | 52.94% | 44.12% | 2.94% | 0.00% | 34 |
| 2009 | 9.09% | 34.09% | 54.55% | 2.27% | 0.00% | 44 | |
| 2008 | 4.35% | 39.13% | 56.52% | 0.00% | 0.00% | 23 | |
| Students with Disabilities | 2010 | 0.00% | 70.00% | 23.33% | 0.00% | 6.67% | 30 |
| 2009 | 12.50% | 46.88% | 37.50% | 3.13% | 0.00% | 32 | |
| 2008 | 3.03% | 48.48% | 33.33% | 15.15% | 0.00% | 33 | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

