CSAP Results
District: 1040 - Academy 20
7th Grade CSAP Results: Reading
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 10.76% | 20.19% | 58.76% | 9.16% | 1.12% | 58421 |
| 2009 | 11.84% | 20.38% | 58.57% | 8.58% | 0.62% | 57746 | |
| 2008 | 11.86% | 22.00% | 56.16% | 9.29% | 0.69% | 57174 | |
| District Average | 2010 | 3.81% | 11.73% | 68.05% | 16.06% | 0.35% | 1731 |
| 2009 | 3.06% | 13.10% | 68.57% | 14.72% | 0.54% | 1664 | |
| 2008 | 3.70% | 14.00% | 66.73% | 15.03% | 0.55% | 1650 | |
| White | 2010 | 3.30% | 10.33% | 69.30% | 16.78% | 0.29% | 1365 |
| 2009 | 2.53% | 11.87% | 69.54% | 15.63% | 0.43% | 1382 | |
| 2008 | 3.12% | 13.15% | 66.86% | 16.20% | 0.67% | 1346 | |
| Hispanic | 2010 | 4.11% | 20.55% | 65.07% | 8.90% | 1.37% | 146 |
| 2009 | 6.50% | 18.70% | 63.41% | 8.94% | 2.44% | 123 | |
| 2008 | 6.21% | 18.63% | 70.19% | 4.97% | 0.00% | 161 | |
| Black | 2010 | 10.53% | 21.05% | 56.58% | 11.84% | 0.00% | 76 |
| 2009 | 6.94% | 27.78% | 58.33% | 6.94% | 0.00% | 72 | |
| 2008 | 10.53% | 26.32% | 61.40% | 1.75% | 0.00% | 57 | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | 11.76% | 23.53% | 41.18% | 23.53% | 0.00% | 17 | |
| Asian or Pacific Islander | 2010 | 2.99% | 11.19% | 65.67% | 20.15% | 0.00% | 134 |
| 2009 | 4.17% | 9.72% | 69.44% | 16.67% | 0.00% | 72 | |
| 2008 | 1.45% | 7.25% | 66.67% | 24.64% | 0.00% | 69 | |
| Male | 2010 | 5.27% | 14.59% | 68.13% | 11.78% | 0.22% | 891 |
| 2009 | 3.39% | 14.59% | 70.93% | 10.52% | 0.57% | 884 | |
| 2008 | 4.33% | 15.87% | 66.83% | 12.26% | 0.72% | 832 | |
| Female | 2010 | 2.26% | 8.69% | 67.98% | 20.60% | 0.48% | 840 |
| 2009 | 2.69% | 11.41% | 65.90% | 19.49% | 0.51% | 780 | |
| 2008 | 3.06% | 12.10% | 66.63% | 17.85% | 0.37% | 818 | |
| English Language Learners | 2010 | 3.13% | 15.63% | 65.63% | 15.63% | 0.00% | 32 |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | 9.09% | 18.18% | 59.09% | 13.64% | 0.00% | 22 | |
| Economically Disadvantaged | 2010 | 10.38% | 23.50% | 61.75% | 3.83% | 0.55% | 183 |
| 2009 | 8.86% | 29.11% | 56.96% | 3.80% | 1.27% | 158 | |
| 2008 | 10.64% | 24.82% | 63.12% | 1.42% | 0.00% | 141 | |
| Students with Disabilities | 2010 | 30.39% | 38.24% | 29.41% | 0.98% | 0.98% | 102 |
| 2009 | 23.08% | 39.42% | 34.62% | 0.00% | 2.88% | 104 | |
| 2008 | 25.00% | 39.00% | 27.00% | 6.00% | 3.00% | 100 | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | 0.00% | 0.74% | 51.47% | 47.06% | 0.74% | 272 | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

