The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 1040 - Academy 20

7th Grade CSAP Results: Math

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 17.62% 32.79% 27.94% 20.59% 1.06% 58455
2009 13.46% 31.69% 30.59% 23.62% 0.63% 57757
2008 18.29% 35.00% 27.82% 18.37% 0.52% 57175
District Average 2010 8.03% 27.85% 34.43% 29.35% 0.35% 1731
2009 4.74% 21.38% 37.42% 35.98% 0.48% 1665
2008 6.06% 31.37% 33.74% 28.35% 0.48% 1651
White 2010 6.89% 25.71% 37.00% 30.18% 0.22% 1365
2009 3.90% 20.25% 37.67% 37.67% 0.51% 1383
2008 5.13% 30.09% 34.55% 29.64% 0.59% 1346
Hispanic 2010 14.38% 47.26% 21.92% 15.07% 1.37% 146
2009 10.57% 29.27% 39.84% 19.51% 0.81% 123
2008 9.32% 40.99% 37.89% 11.80% 0.00% 161
Black 2010 23.68% 36.84% 27.63% 11.84% 0.00% 76
2009 13.89% 34.72% 31.94% 19.44% 0.00% 72
2008 15.52% 55.17% 22.41% 6.90% 0.00% 58
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 29.41% 29.41% 17.65% 23.53% 0.00% 17
Asian or Pacific Islander 2010 2.24% 23.88% 24.63% 48.51% 0.75% 134
2009 2.78% 15.28% 30.56% 51.39% 0.00% 72
2008 2.90% 14.49% 21.74% 60.87% 0.00% 69
Male 2010 8.74% 26.57% 35.76% 28.70% 0.22% 892
2009 5.20% 19.57% 35.52% 39.14% 0.57% 884
2008 6.85% 27.40% 33.29% 31.85% 0.60% 832
Female 2010 7.27% 29.20% 33.02% 30.04% 0.48% 839
2009 4.23% 23.43% 39.56% 32.39% 0.38% 781
2008 5.25% 35.41% 34.19% 24.79% 0.37% 819
English Language Learners 2010 9.38% 34.38% 18.75% 37.50% 0.00% 32
2009 NA NA NA NA NA NA
2008 13.64% 27.27% 22.73% 36.36% 0.00% 22
Economically Disadvantaged 2010 17.93% 44.57% 26.09% 10.87% 0.54% 184
2009 11.32% 37.11% 33.96% 16.98% 0.63% 159
2008 15.60% 46.81% 27.66% 9.93% 0.00% 141
Students with Disabilities 2010 50.98% 32.35% 11.76% 3.92% 0.98% 102
2009 29.81% 45.19% 14.42% 7.69% 2.88% 104
2008 36.00% 42.00% 12.00% 7.00% 3.00% 100
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.00% 1.84% 18.75% 79.04% 0.37% 272
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel