CSAP Results
School: 2233 - CHEROKEE TRAIL ELEMENTARY SCHOOL
District: 0900 - Douglas County RE 1
District: 0900 - Douglas County RE 1
5th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 5.22% | 36.56% | 47.85% | 9.53% | 0.84% | 60251 |
| 2009 | 4.86% | 36.75% | 48.08% | 9.93% | 0.38% | 59012 | |
| 2008 | 5.50% | 34.84% | 47.49% | 11.79% | 0.38% | 57236 | |
| District Average | 2010 | 2.31% | 25.68% | 57.63% | 14.18% | 0.20% | 4548 |
| 2009 | 1.79% | 26.46% | 57.71% | 13.86% | 0.19% | 4301 | |
| 2008 | 1.65% | 22.40% | 60.07% | 15.65% | 0.22% | 4050 | |
| School Average | 2010 | 0.00% | 27.66% | 58.51% | 13.83% | 0.00% | 94 |
| 2009 | 0.00% | 34.69% | 58.16% | 6.12% | 1.02% | 98 | |
| 2008 | 4.95% | 29.70% | 59.41% | 5.94% | 0.00% | 101 | |
| White | 2010 | 0.00% | 23.68% | 61.84% | 14.47% | 0.00% | 76 |
| 2009 | 0.00% | 31.40% | 61.63% | 6.98% | 0.00% | 86 | |
| 2008 | 1.27% | 29.11% | 65.82% | 3.80% | 0.00% | 79 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 0.00% | 39.13% | 56.52% | 4.35% | 0.00% | 46 |
| 2009 | 0.00% | 45.10% | 50.98% | 1.96% | 1.96% | 51 | |
| 2008 | 5.26% | 36.84% | 54.39% | 3.51% | 0.00% | 57 | |
| Female | 2010 | 0.00% | 16.67% | 60.42% | 22.92% | 0.00% | 48 |
| 2009 | 0.00% | 23.40% | 65.96% | 10.64% | 0.00% | 47 | |
| 2008 | 4.55% | 20.45% | 65.91% | 9.09% | 0.00% | 44 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

