CSAP Results
School: 2233 - CHEROKEE TRAIL ELEMENTARY SCHOOL
District: 0900 - Douglas County RE 1
District: 0900 - Douglas County RE 1
4th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 7.80% | 41.04% | 41.83% | 8.57% | 0.76% | 61565 |
| 2009 | 8.13% | 40.84% | 41.85% | 8.67% | 0.51% | 59853 | |
| 2008 | 6.72% | 41.05% | 42.51% | 9.25% | 0.47% | 58231 | |
| District Average | 2010 | 3.62% | 31.12% | 52.63% | 12.34% | 0.29% | 4775 |
| 2009 | 3.91% | 30.91% | 52.77% | 12.12% | 0.29% | 4506 | |
| 2008 | 1.86% | 30.47% | 54.43% | 12.92% | 0.32% | 4093 | |
| School Average | 2010 | 1.00% | 29.00% | 57.00% | 13.00% | 0.00% | 100 |
| 2009 | 1.09% | 47.83% | 43.48% | 7.61% | 0.00% | 92 | |
| 2008 | 3.06% | 32.65% | 60.20% | 4.08% | 0.00% | 98 | |
| White | 2010 | 1.22% | 28.05% | 57.32% | 13.41% | 0.00% | 82 |
| 2009 | 1.37% | 45.21% | 45.21% | 8.22% | 0.00% | 73 | |
| 2008 | 2.35% | 29.41% | 63.53% | 4.71% | 0.00% | 85 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 1.92% | 28.85% | 61.54% | 7.69% | 0.00% | 52 |
| 2009 | 2.04% | 59.18% | 36.73% | 2.04% | 0.00% | 49 | |
| 2008 | 3.92% | 35.29% | 56.86% | 3.92% | 0.00% | 51 | |
| Female | 2010 | 0.00% | 29.17% | 52.08% | 18.75% | 0.00% | 48 |
| 2009 | 0.00% | 34.88% | 51.16% | 13.95% | 0.00% | 43 | |
| 2008 | 2.13% | 29.79% | 63.83% | 4.26% | 0.00% | 47 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

