The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

School: 2233 - CHEROKEE TRAIL ELEMENTARY SCHOOL
District: 0900 - Douglas County RE 1

5th Grade CSAP Results: Science

Please note: in 2007 the Colorado State Board of Education adopted new model content standards for science. The 2008 and 2009 CSAP Science results are not comparable to earlier results because they test new standards.

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 13.48% 39.49% 33.90% 12.79% 0.34% 60247
2009 14.73% 40.17% 32.00% 12.76% 0.34% 59010
2008 15.44% 40.67% 32.97% 10.63% 0.30% 57222
District Average 2010 5.50% 33.62% 44.37% 16.16% 0.35% 4548
2009 6.47% 35.49% 40.75% 17.08% 0.21% 4297
2008 5.75% 36.70% 43.48% 13.72% 0.35% 4052
School Average 2010 5.32% 50.00% 34.04% 10.64% 0.00% 94
2009 7.22% 37.11% 44.33% 10.31% 1.03% 97
2008 9.90% 46.53% 35.64% 7.92% 0.00% 101
White 2010 5.26% 44.74% 38.16% 11.84% 0.00% 76
2009 7.06% 35.29% 47.06% 10.59% 0.00% 85
2008 6.33% 49.37% 36.71% 7.59% 0.00% 79
Hispanic 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Black 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 6.52% 54.35% 28.26% 10.87% 0.00% 46
2009 12.00% 34.00% 40.00% 12.00% 2.00% 50
2008 10.53% 47.37% 35.09% 7.02% 0.00% 57
Female 2010 4.17% 45.83% 39.58% 10.42% 0.00% 48
2009 2.13% 40.43% 48.94% 8.51% 0.00% 47
2008 9.09% 45.45% 36.36% 9.09% 0.00% 44
English Language Learners 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Economically Disadvantaged 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Students with Disabilities 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel