CSAP Results
School: 2233 - CHEROKEE TRAIL ELEMENTARY SCHOOL
District: 0900 - Douglas County RE 1
District: 0900 - Douglas County RE 1
5th Grade CSAP Results: Reading
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 11.23% | 18.47% | 60.75% | 8.82% | 0.73% | 60246 |
| 2009 | 12.15% | 18.80% | 59.72% | 8.94% | 0.40% | 58995 | |
| 2008 | 11.49% | 17.91% | 60.73% | 9.48% | 0.38% | 57227 | |
| District Average | 2010 | 4.62% | 11.92% | 69.96% | 13.30% | 0.20% | 4548 |
| 2009 | 5.79% | 12.07% | 70.35% | 11.65% | 0.14% | 4300 | |
| 2008 | 3.70% | 10.67% | 71.56% | 13.80% | 0.27% | 4050 | |
| School Average | 2010 | 4.26% | 13.83% | 75.53% | 6.38% | 0.00% | 94 |
| 2009 | 3.06% | 15.31% | 71.43% | 9.18% | 1.02% | 98 | |
| 2008 | 4.95% | 14.85% | 72.28% | 7.92% | 0.00% | 101 | |
| White | 2010 | 2.63% | 14.47% | 75.00% | 7.89% | 0.00% | 76 |
| 2009 | 2.33% | 15.12% | 73.26% | 9.30% | 0.00% | 86 | |
| 2008 | 3.80% | 12.66% | 77.22% | 6.33% | 0.00% | 79 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 6.52% | 17.39% | 73.91% | 2.17% | 0.00% | 46 |
| 2009 | 3.92% | 21.57% | 64.71% | 7.84% | 1.96% | 51 | |
| 2008 | 5.26% | 17.54% | 75.44% | 1.75% | 0.00% | 57 | |
| Female | 2010 | 2.08% | 10.42% | 77.08% | 10.42% | 0.00% | 48 |
| 2009 | 2.13% | 8.51% | 78.72% | 10.64% | 0.00% | 47 | |
| 2008 | 4.55% | 11.36% | 68.18% | 15.91% | 0.00% | 44 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

