CSAP Results
School: 2233 - CHEROKEE TRAIL ELEMENTARY SCHOOL
District: 0900 - Douglas County RE 1
District: 0900 - Douglas County RE 1
4th Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 8.34% | 20.79% | 41.34% | 28.86% | 0.68% | 61677 |
| 2009 | 8.69% | 20.67% | 42.63% | 27.68% | 0.33% | 60019 | |
| 2008 | 8.83% | 22.50% | 42.29% | 26.06% | 0.32% | 58403 | |
| District Average | 2010 | 3.52% | 12.68% | 39.79% | 43.73% | 0.27% | 4772 |
| 2009 | 3.57% | 12.21% | 40.81% | 43.19% | 0.22% | 4506 | |
| 2008 | 3.00% | 13.75% | 44.60% | 38.40% | 0.24% | 4094 | |
| School Average | 2010 | 0.00% | 13.00% | 41.00% | 46.00% | 0.00% | 100 |
| 2009 | 2.17% | 16.30% | 42.39% | 39.13% | 0.00% | 92 | |
| 2008 | 5.21% | 16.67% | 41.67% | 36.46% | 0.00% | 96 | |
| White | 2010 | 0.00% | 12.20% | 41.46% | 46.34% | 0.00% | 82 |
| 2009 | 2.74% | 10.96% | 46.58% | 39.73% | 0.00% | 73 | |
| 2008 | 3.61% | 15.66% | 39.76% | 40.96% | 0.00% | 83 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 0.00% | 7.69% | 42.31% | 50.00% | 0.00% | 52 |
| 2009 | 4.08% | 14.29% | 44.90% | 36.73% | 0.00% | 49 | |
| 2008 | 6.12% | 14.29% | 38.78% | 40.82% | 0.00% | 49 | |
| Female | 2010 | 0.00% | 18.75% | 39.58% | 41.67% | 0.00% | 48 |
| 2009 | 0.00% | 18.60% | 39.53% | 41.86% | 0.00% | 43 | |
| 2008 | 4.26% | 19.15% | 44.68% | 31.91% | 0.00% | 47 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

