CSAP Results
School: 6002 - MONTCLAIR ELEMENTARY SCHOOL
District: 0880 - Denver County 1
District: 0880 - Denver County 1
3rd Grade CSAP Results: Reading
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 11.36% | 18.47% | 63.67% | 6.16% | 0.35% | 61095 |
| 2009 | 8.73% | 18.30% | 65.65% | 6.94% | 0.37% | 60064 | |
| 2008 | 10.88% | 18.38% | 63.82% | 6.51% | 0.41% | 57917 | |
| District Average | 2010 | 23.93% | 24.90% | 47.43% | 3.39% | 0.34% | 5570 |
| 2009 | 19.47% | 28.81% | 47.57% | 3.84% | 0.31% | 5106 | |
| 2008 | 23.49% | 25.24% | 47.15% | 3.53% | 0.59% | 4904 | |
| School Average | 2010 | 26.51% | 24.10% | 42.17% | 7.23% | 0.00% | 83 |
| 2009 | 23.19% | 24.64% | 46.38% | 5.80% | 0.00% | 69 | |
| 2008 | 33.96% | 28.30% | 35.85% | 1.89% | 0.00% | 53 | |
| White | 2010 | 15.38% | 3.85% | 65.38% | 15.38% | 0.00% | 26 |
| 2009 | 0.00% | 15.00% | 70.00% | 15.00% | 0.00% | 20 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 37.50% | 45.83% | 12.50% | 4.17% | 0.00% | 24 |
| 2009 | 42.86% | 28.57% | 28.57% | 0.00% | 0.00% | 21 | |
| 2008 | 50.00% | 33.33% | 16.67% | 0.00% | 0.00% | 18 | |
| Black | 2010 | 30.77% | 15.38% | 50.00% | 3.85% | 0.00% | 26 |
| 2009 | 25.00% | 33.33% | 37.50% | 4.17% | 0.00% | 24 | |
| 2008 | 38.10% | 38.10% | 23.81% | 0.00% | 0.00% | 21 | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 17.95% | 35.90% | 41.03% | 5.13% | 0.00% | 39 |
| 2009 | 22.86% | 25.71% | 48.57% | 2.86% | 0.00% | 35 | |
| 2008 | 35.71% | 17.86% | 42.86% | 3.57% | 0.00% | 28 | |
| Female | 2010 | 34.09% | 13.64% | 43.18% | 9.09% | 0.00% | 44 |
| 2009 | 23.53% | 23.53% | 44.12% | 8.82% | 0.00% | 34 | |
| 2008 | 32.00% | 40.00% | 28.00% | 0.00% | 0.00% | 25 | |
| English Language Learners | 2010 | 21.05% | 52.63% | 21.05% | 5.26% | 0.00% | 19 |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 31.91% | 34.04% | 34.04% | 0.00% | 0.00% | 47 |
| 2009 | 31.91% | 34.04% | 31.91% | 2.13% | 0.00% | 47 | |
| 2008 | 36.84% | 36.84% | 26.32% | 0.00% | 0.00% | 38 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

