CSAP Results
District: 0490 - Buena Vista R-31
10th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 8.90% | 40.64% | 38.30% | 8.58% | 3.58% | 57275 |
| 2009 | 6.69% | 41.17% | 41.44% | 7.81% | 2.88% | 57472 | |
| 2008 | 9.71% | 39.84% | 39.35% | 7.87% | 3.22% | 57149 | |
| District Average | 2010 | 4.26% | 34.04% | 51.06% | 9.57% | 1.06% | 94 |
| 2009 | 4.60% | 34.48% | 56.32% | 4.60% | 0.00% | 87 | |
| 2008 | 13.48% | 50.56% | 33.71% | 1.12% | 1.12% | 89 | |
| White | 2010 | 3.37% | 35.96% | 49.44% | 10.11% | 1.12% | 89 |
| 2009 | 3.75% | 36.25% | 56.25% | 3.75% | 0.00% | 80 | |
| 2008 | 10.98% | 52.44% | 34.15% | 1.22% | 1.22% | 82 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 8.70% | 34.78% | 43.48% | 10.87% | 2.17% | 46 |
| 2009 | 7.41% | 40.74% | 50.00% | 1.85% | 0.00% | 54 | |
| 2008 | 23.26% | 60.47% | 13.95% | 0.00% | 2.33% | 43 | |
| Female | 2010 | 0.00% | 33.33% | 58.33% | 8.33% | 0.00% | 48 |
| 2009 | 0.00% | 24.24% | 66.67% | 9.09% | 0.00% | 33 | |
| 2008 | 4.35% | 41.30% | 52.17% | 2.17% | 0.00% | 46 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

