CSAP Results
School: 5726 - MEAD ELEMENTARY SCHOOL
District: 0470 - St Vrain Valley RE 1J
District: 0470 - St Vrain Valley RE 1J
4th Grade CSAP Results: Reading
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 10.02% | 23.34% | 62.47% | 3.42% | 0.74% | 61548 |
| 2009 | 12.68% | 21.82% | 58.59% | 6.44% | 0.47% | 59833 | |
| 2008 | 10.25% | 23.53% | 61.70% | 4.17% | 0.36% | 58214 | |
| District Average | 2010 | 10.01% | 22.91% | 62.95% | 4.03% | 0.10% | 2008 |
| 2009 | 12.10% | 21.96% | 57.67% | 8.01% | 0.27% | 1885 | |
| 2008 | 9.51% | 24.63% | 61.42% | 4.33% | 0.11% | 1778 | |
| School Average | 2010 | 3.53% | 22.35% | 68.24% | 3.53% | 2.35% | 85 |
| 2009 | 9.89% | 24.18% | 61.54% | 4.40% | 0.00% | 91 | |
| 2008 | 2.30% | 21.84% | 66.67% | 6.90% | 2.30% | 87 | |
| White | 2010 | 4.11% | 17.81% | 72.60% | 4.11% | 1.37% | 73 |
| 2009 | 10.39% | 20.78% | 63.64% | 5.19% | 0.00% | 77 | |
| 2008 | 1.30% | 20.78% | 67.53% | 7.79% | 2.60% | 77 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 2.50% | 20.00% | 72.50% | 2.50% | 2.50% | 40 |
| 2009 | 14.89% | 29.79% | 51.06% | 4.26% | 0.00% | 47 | |
| 2008 | 5.00% | 22.50% | 60.00% | 7.50% | 5.00% | 40 | |
| Female | 2010 | 4.44% | 24.44% | 64.44% | 4.44% | 2.22% | 45 |
| 2009 | 4.55% | 18.18% | 72.73% | 4.55% | 0.00% | 44 | |
| 2008 | 0.00% | 21.28% | 72.34% | 6.38% | 0.00% | 47 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

