CSAP Results
School: 0714 - BELLEVIEW ELEMENTARY SCHOOL
District: 0130 - Cherry Creek 5
District: 0130 - Cherry Creek 5
4th Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 8.34% | 20.79% | 41.34% | 28.86% | 0.68% | 61677 |
| 2009 | 8.69% | 20.67% | 42.63% | 27.68% | 0.33% | 60019 | |
| 2008 | 8.83% | 22.50% | 42.29% | 26.06% | 0.32% | 58403 | |
| District Average | 2010 | 5.27% | 15.08% | 38.71% | 40.60% | 0.34% | 3813 |
| 2009 | 5.95% | 13.86% | 36.99% | 42.81% | 0.39% | 3817 | |
| 2008 | 5.56% | 17.24% | 37.79% | 38.95% | 0.46% | 3707 | |
| School Average | 2010 | 0.99% | 1.98% | 30.69% | 66.34% | 0.00% | 101 |
| 2009 | 0.00% | 1.79% | 17.86% | 80.36% | 0.00% | 112 | |
| 2008 | 1.96% | 3.92% | 31.37% | 62.75% | 0.00% | 102 | |
| White | 2010 | 0.00% | 0.00% | 28.99% | 71.01% | 0.00% | 69 |
| 2009 | 0.00% | 1.09% | 20.65% | 78.26% | 0.00% | 92 | |
| 2008 | 2.47% | 2.47% | 32.10% | 62.96% | 0.00% | 81 | |
| Hispanic | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | 0.00% | 4.55% | 27.27% | 68.18% | 0.00% | 22 |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 1.82% | 0.00% | 29.09% | 69.09% | 0.00% | 55 |
| 2009 | 0.00% | 3.23% | 14.52% | 82.26% | 0.00% | 62 | |
| 2008 | 1.67% | 5.00% | 31.67% | 61.67% | 0.00% | 60 | |
| Female | 2010 | 0.00% | 4.35% | 32.61% | 63.04% | 0.00% | 46 |
| 2009 | 0.00% | 0.00% | 22.00% | 78.00% | 0.00% | 50 | |
| 2008 | 2.38% | 2.38% | 30.95% | 64.29% | 0.00% | 42 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

