CSAP Results
School: 6534 - HANSON ELEMENTARY SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
5th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 5.22% | 36.56% | 47.85% | 9.53% | 0.84% | 60251 |
| 2009 | 4.86% | 36.75% | 48.08% | 9.93% | 0.38% | 59012 | |
| 2008 | 5.50% | 34.84% | 47.49% | 11.79% | 0.38% | 57236 | |
| District Average | 2010 | 10.11% | 57.72% | 30.51% | 1.47% | 0.18% | 544 |
| 2009 | 6.48% | 57.56% | 33.01% | 1.38% | 1.57% | 509 | |
| 2008 | 8.25% | 53.91% | 34.67% | 2.54% | 0.63% | 473 | |
| School Average | 2010 | 19.15% | 61.70% | 17.02% | 0.00% | 2.13% | 47 |
| 2009 | 2.33% | 65.12% | 16.28% | 0.00% | 16.28% | 43 | |
| 2008 | 5.41% | 54.05% | 32.43% | 0.00% | 8.11% | 37 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 16.28% | 62.79% | 18.60% | 0.00% | 2.33% | 43 |
| 2009 | 2.50% | 62.50% | 17.50% | 0.00% | 17.50% | 40 | |
| 2008 | 6.67% | 53.33% | 30.00% | 0.00% | 10.00% | 30 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 35.00% | 50.00% | 15.00% | 0.00% | 0.00% | 20 |
| 2009 | 4.17% | 66.67% | 8.33% | 0.00% | 20.83% | 24 | |
| 2008 | 0.00% | 64.71% | 17.65% | 0.00% | 17.65% | 17 | |
| Female | 2010 | 7.41% | 70.37% | 18.52% | 0.00% | 3.70% | 27 |
| 2009 | 0.00% | 63.16% | 26.32% | 0.00% | 10.53% | 19 | |
| 2008 | 10.00% | 45.00% | 45.00% | 0.00% | 0.00% | 20 | |
| English Language Learners | 2010 | 11.11% | 83.33% | 5.56% | 0.00% | 0.00% | 18 |
| 2009 | 0.00% | 80.95% | 4.76% | 0.00% | 14.29% | 21 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 18.75% | 65.63% | 15.63% | 0.00% | 0.00% | 32 |
| 2009 | 2.94% | 61.76% | 17.65% | 0.00% | 17.65% | 34 | |
| 2008 | 6.90% | 55.17% | 31.03% | 0.00% | 6.90% | 29 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

