CSAP Results
School: 6534 - HANSON ELEMENTARY SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
3rd Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 7.84% | 20.98% | 37.96% | 32.65% | 0.57% | 62400 |
| 2009 | 7.26% | 23.43% | 42.67% | 26.41% | 0.24% | 61443 | |
| 2008 | 7.99% | 22.04% | 39.84% | 29.81% | 0.32% | 59417 | |
| District Average | 2010 | 13.70% | 39.38% | 39.73% | 7.19% | 0.00% | 584 |
| 2009 | 10.00% | 33.82% | 43.64% | 10.36% | 2.18% | 550 | |
| 2008 | 12.57% | 31.05% | 40.95% | 15.05% | 0.38% | 525 | |
| School Average | 2010 | 13.73% | 39.22% | 45.10% | 1.96% | 0.00% | 51 |
| 2009 | 15.69% | 41.18% | 19.61% | 1.96% | 21.57% | 51 | |
| 2008 | 11.76% | 27.45% | 56.86% | 3.92% | 0.00% | 51 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 14.89% | 36.17% | 46.81% | 2.13% | 0.00% | 47 |
| 2009 | 17.02% | 40.43% | 17.02% | 2.13% | 23.40% | 47 | |
| 2008 | 10.64% | 25.53% | 61.70% | 2.13% | 0.00% | 47 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 17.86% | 39.29% | 39.29% | 3.57% | 0.00% | 28 |
| 2009 | 15.63% | 40.63% | 18.75% | 3.13% | 21.88% | 32 | |
| 2008 | 5.56% | 33.33% | 50.00% | 11.11% | 0.00% | 18 | |
| Female | 2010 | 8.70% | 39.13% | 52.17% | 0.00% | 0.00% | 23 |
| 2009 | 15.79% | 42.11% | 21.05% | 0.00% | 21.05% | 19 | |
| 2008 | 15.15% | 24.24% | 60.61% | 0.00% | 0.00% | 33 | |
| English Language Learners | 2010 | 13.64% | 38.64% | 45.45% | 2.27% | 0.00% | 44 |
| 2009 | 25.93% | 40.74% | 7.41% | 0.00% | 25.93% | 27 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 15.38% | 38.46% | 43.59% | 2.56% | 0.00% | 39 |
| 2009 | 22.22% | 41.67% | 22.22% | 0.00% | 13.89% | 36 | |
| 2008 | 13.95% | 27.91% | 53.49% | 4.65% | 0.00% | 43 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

