CSAP Results
School: 4536 - KEMP ELEMENTARY SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
3rd Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 6.66% | 42.31% | 41.87% | 8.50% | 0.66% | 61172 |
| 2009 | 5.76% | 40.37% | 44.47% | 9.16% | 0.24% | 60080 | |
| 2008 | 6.68% | 42.93% | 39.73% | 10.39% | 0.27% | 57922 | |
| District Average | 2010 | 8.75% | 60.03% | 30.02% | 1.20% | 0.00% | 583 |
| 2009 | 5.95% | 56.69% | 33.09% | 2.79% | 1.49% | 538 | |
| 2008 | 6.87% | 58.79% | 30.91% | 3.03% | 0.40% | 495 | |
| School Average | 2010 | 1.72% | 67.24% | 29.31% | 1.72% | 0.00% | 58 |
| 2009 | 4.17% | 41.67% | 45.83% | 8.33% | 0.00% | 48 | |
| 2008 | 3.92% | 66.67% | 27.45% | 1.96% | 0.00% | 51 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 2.13% | 72.34% | 25.53% | 0.00% | 0.00% | 47 |
| 2009 | 5.13% | 48.72% | 41.03% | 5.13% | 0.00% | 39 | |
| 2008 | 5.00% | 62.50% | 30.00% | 2.50% | 0.00% | 40 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 0.00% | 78.79% | 21.21% | 0.00% | 0.00% | 33 |
| 2009 | 3.13% | 40.63% | 50.00% | 6.25% | 0.00% | 32 | |
| 2008 | 4.00% | 80.00% | 16.00% | 0.00% | 0.00% | 25 | |
| Female | 2010 | 4.00% | 52.00% | 40.00% | 4.00% | 0.00% | 25 |
| 2009 | 6.25% | 43.75% | 37.50% | 12.50% | 0.00% | 16 | |
| 2008 | 3.85% | 53.85% | 38.46% | 3.85% | 0.00% | 26 | |
| English Language Learners | 2010 | 0.00% | 64.00% | 36.00% | 0.00% | 0.00% | 25 |
| 2009 | 0.00% | 42.11% | 52.63% | 5.26% | 0.00% | 19 | |
| 2008 | 8.00% | 56.00% | 36.00% | 0.00% | 0.00% | 25 | |
| Economically Disadvantaged | 2010 | 2.56% | 58.97% | 35.90% | 2.56% | 0.00% | 39 |
| 2009 | 4.88% | 46.34% | 41.46% | 7.32% | 0.00% | 41 | |
| 2008 | 2.86% | 71.43% | 22.86% | 2.86% | 0.00% | 35 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

