CSAP Results
School: 4536 - KEMP ELEMENTARY SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
4th Grade CSAP Results: Reading
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 10.02% | 23.34% | 62.47% | 3.42% | 0.74% | 61548 |
| 2009 | 12.68% | 21.82% | 58.59% | 6.44% | 0.47% | 59833 | |
| 2008 | 10.25% | 23.53% | 61.70% | 4.17% | 0.36% | 58214 | |
| District Average | 2010 | 21.18% | 36.65% | 41.99% | 0.00% | 0.18% | 543 |
| 2009 | 21.36% | 38.00% | 38.19% | 0.76% | 1.70% | 529 | |
| 2008 | 18.09% | 39.88% | 40.86% | 0.78% | 0.39% | 514 | |
| School Average | 2010 | 13.79% | 43.10% | 43.10% | 0.00% | 0.00% | 58 |
| 2009 | 13.73% | 37.25% | 49.02% | 0.00% | 0.00% | 51 | |
| 2008 | 21.28% | 31.91% | 46.81% | 0.00% | 0.00% | 47 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 16.67% | 43.75% | 39.58% | 0.00% | 0.00% | 48 |
| 2009 | 10.53% | 34.21% | 55.26% | 0.00% | 0.00% | 38 | |
| 2008 | 17.14% | 31.43% | 51.43% | 0.00% | 0.00% | 35 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 15.15% | 36.36% | 48.48% | 0.00% | 0.00% | 33 |
| 2009 | 12.00% | 56.00% | 32.00% | 0.00% | 0.00% | 25 | |
| 2008 | 29.17% | 41.67% | 29.17% | 0.00% | 0.00% | 24 | |
| Female | 2010 | 12.00% | 52.00% | 36.00% | 0.00% | 0.00% | 25 |
| 2009 | 15.38% | 19.23% | 65.38% | 0.00% | 0.00% | 26 | |
| 2008 | 13.04% | 21.74% | 65.22% | 0.00% | 0.00% | 23 | |
| English Language Learners | 2010 | 13.64% | 54.55% | 31.82% | 0.00% | 0.00% | 22 |
| 2009 | 10.53% | 26.32% | 63.16% | 0.00% | 0.00% | 19 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Economically Disadvantaged | 2010 | 16.00% | 48.00% | 36.00% | 0.00% | 0.00% | 50 |
| 2009 | 12.90% | 35.48% | 51.61% | 0.00% | 0.00% | 31 | |
| 2008 | 20.00% | 30.00% | 50.00% | 0.00% | 0.00% | 30 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

