CSAP Results
School: 4516 - KEARNEY MIDDLE SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
8th Grade CSAP Results: Science
Please note: in 2007 the Colorado State Board of Education adopted new model content standards for science. The 2008 and 2009 CSAP Science results are not comparable to earlier results because they test new standards.
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 23.29% | 27.39% | 41.43% | 7.04% | 0.85% | 57970 |
| 2009 | 23.15% | 27.14% | 40.60% | 8.28% | 0.82% | 57558 | |
| 2008 | 24.92% | 27.77% | 39.34% | 7.13% | 0.84% | 57186 | |
| District Average | 2010 | 39.91% | 31.58% | 26.54% | 1.32% | 0.66% | 456 |
| 2009 | 39.36% | 32.49% | 22.20% | 2.75% | 3.20% | 437 | |
| 2008 | 52.26% | 33.26% | 13.35% | 0.68% | 0.45% | 442 | |
| School Average | 2010 | 39.33% | 32.02% | 26.40% | 1.69% | 0.56% | 178 |
| 2009 | 40.13% | 31.58% | 21.71% | 4.61% | 1.97% | 152 | |
| 2008 | 47.77% | 35.67% | 15.29% | 1.27% | 0.00% | 157 | |
| White | 2010 | 28.00% | 40.00% | 24.00% | 4.00% | 4.00% | 25 |
| 2009 | 21.05% | 36.84% | 31.58% | 10.53% | 0.00% | 19 | |
| 2008 | 31.58% | 26.32% | 31.58% | 10.53% | 0.00% | 19 | |
| Hispanic | 2010 | 41.43% | 30.00% | 27.14% | 1.43% | 0.00% | 140 |
| 2009 | 42.40% | 32.00% | 20.80% | 2.40% | 2.40% | 125 | |
| 2008 | 48.09% | 38.93% | 12.98% | 0.00% | 0.00% | 131 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 37.80% | 34.15% | 26.83% | 1.22% | 0.00% | 82 |
| 2009 | 34.33% | 35.82% | 22.39% | 7.46% | 0.00% | 67 | |
| 2008 | 48.19% | 34.94% | 15.66% | 1.20% | 0.00% | 83 | |
| Female | 2010 | 40.63% | 30.21% | 26.04% | 2.08% | 1.04% | 96 |
| 2009 | 44.71% | 28.24% | 21.18% | 2.35% | 3.53% | 85 | |
| 2008 | 47.30% | 36.49% | 14.86% | 1.35% | 0.00% | 74 | |
| English Language Learners | 2010 | 36.08% | 34.02% | 28.87% | 1.03% | 0.00% | 97 |
| 2009 | 40.63% | 35.94% | 18.75% | 3.13% | 1.56% | 64 | |
| 2008 | 43.42% | 42.11% | 14.47% | 0.00% | 0.00% | 76 | |
| Economically Disadvantaged | 2010 | 42.55% | 28.37% | 26.95% | 1.42% | 0.71% | 141 |
| 2009 | 47.66% | 30.84% | 14.95% | 3.74% | 2.80% | 107 | |
| 2008 | 49.51% | 37.86% | 12.62% | 0.00% | 0.00% | 103 | |
| Students with Disabilities | 2010 | 94.12% | 5.88% | 0.00% | 0.00% | 0.00% | 17 |
| 2009 | 72.22% | 22.22% | 0.00% | 0.00% | 5.56% | 18 | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

