The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

School: 4516 - KEARNEY MIDDLE SCHOOL
District: 0030 - Adams County 14

7th Grade CSAP Results: Reading

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 10.76% 20.19% 58.76% 9.16% 1.12% 58421
2009 11.84% 20.38% 58.57% 8.58% 0.62% 57746
2008 11.86% 22.00% 56.16% 9.29% 0.69% 57174
District Average 2010 21.12% 33.27% 44.22% 1.00% 0.40% 502
2009 20.93% 31.28% 43.83% 1.32% 2.64% 454
2008 22.94% 34.74% 39.64% 2.45% 0.22% 449
School Average 2010 21.02% 29.94% 48.41% 0.64% 0.00% 157
2009 17.58% 28.48% 51.52% 2.42% 0.00% 165
2008 25.47% 31.68% 39.75% 2.48% 0.62% 161
White 2010 15.38% 11.54% 73.08% 0.00% 0.00% 26
2009 8.33% 25.00% 58.33% 8.33% 0.00% 24
2008 5.88% 41.18% 52.94% 0.00% 0.00% 17
Hispanic 2010 23.97% 34.71% 40.50% 0.83% 0.00% 121
2009 19.08% 29.01% 50.38% 1.53% 0.00% 131
2008 28.06% 30.94% 37.41% 2.88% 0.72% 139
Black 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 23.68% 27.63% 48.68% 0.00% 0.00% 76
2009 18.67% 32.00% 48.00% 1.33% 0.00% 75
2008 17.19% 40.63% 42.19% 0.00% 0.00% 64
Female 2010 18.52% 32.10% 48.15% 1.23% 0.00% 81
2009 16.67% 25.56% 54.44% 3.33% 0.00% 90
2008 30.93% 25.77% 38.14% 4.12% 1.03% 97
English Language Learners 2010 13.41% 35.37% 50.00% 1.22% 0.00% 82
2009 19.39% 31.63% 47.96% 1.02% 0.00% 98
2008 21.33% 36.00% 42.67% 0.00% 0.00% 75
Economically Disadvantaged 2010 25.00% 32.03% 42.97% 0.00% 0.00% 128
2009 17.65% 29.41% 50.74% 2.21% 0.00% 136
2008 30.91% 35.45% 30.00% 2.73% 0.91% 110
Students with Disabilities 2010 80.00% 10.00% 10.00% 0.00% 0.00% 20
2009 64.71% 17.65% 17.65% 0.00% 0.00% 17
2008 70.59% 23.53% 5.88% 0.00% 0.00% 17
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel