CSAP Results
School: 2308 - DUPONT ELEMENTARY SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
4th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 7.80% | 41.04% | 41.83% | 8.57% | 0.76% | 61565 |
| 2009 | 8.13% | 40.84% | 41.85% | 8.67% | 0.51% | 59853 | |
| 2008 | 6.72% | 41.05% | 42.51% | 9.25% | 0.47% | 58231 | |
| District Average | 2010 | 16.94% | 57.09% | 24.49% | 1.47% | 0.00% | 543 |
| 2009 | 15.12% | 56.71% | 23.82% | 2.46% | 1.89% | 529 | |
| 2008 | 11.09% | 63.42% | 23.74% | 1.56% | 0.19% | 514 | |
| School Average | 2010 | 16.16% | 60.61% | 23.23% | 0.00% | 0.00% | 99 |
| 2009 | 13.70% | 56.16% | 24.66% | 5.48% | 0.00% | 73 | |
| 2008 | 4.60% | 68.97% | 21.84% | 3.45% | 1.15% | 87 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | 0.00% | 52.38% | 38.10% | 4.76% | 4.76% | 21 | |
| Hispanic | 2010 | 18.07% | 60.24% | 21.69% | 0.00% | 0.00% | 83 |
| 2009 | 13.79% | 58.62% | 22.41% | 5.17% | 0.00% | 58 | |
| 2008 | 6.35% | 73.02% | 17.46% | 3.17% | 0.00% | 63 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 14.89% | 76.60% | 8.51% | 0.00% | 0.00% | 47 |
| 2009 | 15.38% | 56.41% | 23.08% | 5.13% | 0.00% | 39 | |
| 2008 | 4.35% | 60.87% | 28.26% | 6.52% | 0.00% | 46 | |
| Female | 2010 | 17.31% | 46.15% | 36.54% | 0.00% | 0.00% | 52 |
| 2009 | 11.76% | 55.88% | 26.47% | 5.88% | 0.00% | 34 | |
| 2008 | 4.88% | 78.05% | 14.63% | 0.00% | 2.44% | 41 | |
| English Language Learners | 2010 | 4.65% | 83.72% | 11.63% | 0.00% | 0.00% | 43 |
| 2009 | 9.52% | 76.19% | 9.52% | 4.76% | 0.00% | 21 | |
| 2008 | 4.88% | 78.05% | 17.07% | 0.00% | 0.00% | 41 | |
| Economically Disadvantaged | 2010 | 16.67% | 60.26% | 23.08% | 0.00% | 0.00% | 78 |
| 2009 | 14.89% | 65.96% | 17.02% | 2.13% | 0.00% | 47 | |
| 2008 | 5.88% | 78.43% | 15.69% | 0.00% | 0.00% | 51 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

