The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

School: 1882 - COMMUNITY LEADERSHIP ACADEMY
District: 0030 - Adams County 14

7th Grade CSAP Results: Writing

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 4.09% 36.83% 45.24% 12.72% 1.12% 58428
2009 2.83% 34.67% 47.44% 14.43% 0.62% 57755
2008 4.65% 36.87% 45.64% 12.18% 0.66% 57193
District Average 2010 8.98% 59.28% 28.94% 2.40% 0.40% 501
2009 3.96% 53.96% 35.24% 4.19% 2.64% 454
2008 6.90% 60.13% 29.40% 3.34% 0.22% 449
School Average 2010 2.22% 51.11% 40.00% 6.67% 0.00% 45
2009 0.00% 51.43% 45.71% 2.86% 0.00% 35
2008 11.11% 55.56% 28.89% 4.44% 0.00% 45
White 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Hispanic 2010 2.33% 53.49% 39.53% 4.65% 0.00% 43
2009 0.00% 50.00% 47.06% 2.94% 0.00% 34
2008 10.26% 53.85% 30.77% 5.13% 0.00% 39
Black 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 6.25% 75.00% 18.75% 0.00% 0.00% 16
2009 NA NA NA NA NA NA
2008 5.26% 78.95% 15.79% 0.00% 0.00% 19
Female 2010 0.00% 37.93% 51.72% 10.34% 0.00% 29
2009 0.00% 45.83% 50.00% 4.17% 0.00% 24
2008 15.38% 38.46% 38.46% 7.69% 0.00% 26
English Language Learners 2010 0.00% 76.19% 23.81% 0.00% 0.00% 21
2009 0.00% 62.50% 37.50% 0.00% 0.00% 16
2008 0.00% 35.29% 58.82% 5.88% 0.00% 17
Economically Disadvantaged 2010 0.00% 62.96% 33.33% 3.70% 0.00% 27
2009 0.00% 54.17% 41.67% 4.17% 0.00% 24
2008 7.14% 60.71% 25.00% 7.14% 0.00% 28
Students with Disabilities 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel