CSAP Results
School: 1882 - COMMUNITY LEADERSHIP ACADEMY
District: 0030 - Adams County 14
District: 0030 - Adams County 14
4th Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 8.34% | 20.79% | 41.34% | 28.86% | 0.68% | 61677 |
| 2009 | 8.69% | 20.67% | 42.63% | 27.68% | 0.33% | 60019 | |
| 2008 | 8.83% | 22.50% | 42.29% | 26.06% | 0.32% | 58403 | |
| District Average | 2010 | 19.30% | 37.50% | 36.03% | 7.17% | 0.00% | 544 |
| 2009 | 15.92% | 36.70% | 38.20% | 7.30% | 1.87% | 534 | |
| 2008 | 14.51% | 35.78% | 38.88% | 10.64% | 0.19% | 517 | |
| School Average | 2010 | 13.73% | 27.45% | 41.18% | 17.65% | 0.00% | 51 |
| 2009 | 15.38% | 38.46% | 38.46% | 7.69% | 0.00% | 52 | |
| 2008 | 21.43% | 40.48% | 28.57% | 9.52% | 0.00% | 42 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 15.22% | 28.26% | 36.96% | 19.57% | 0.00% | 46 |
| 2009 | 13.95% | 37.21% | 39.53% | 9.30% | 0.00% | 43 | |
| 2008 | 25.00% | 46.88% | 28.13% | 0.00% | 0.00% | 32 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 16.67% | 16.67% | 50.00% | 16.67% | 0.00% | 18 |
| 2009 | 16.67% | 45.83% | 33.33% | 4.17% | 0.00% | 24 | |
| 2008 | 11.76% | 58.82% | 17.65% | 11.76% | 0.00% | 17 | |
| Female | 2010 | 12.12% | 33.33% | 36.36% | 18.18% | 0.00% | 33 |
| 2009 | 14.29% | 32.14% | 42.86% | 10.71% | 0.00% | 28 | |
| 2008 | 28.00% | 28.00% | 36.00% | 8.00% | 0.00% | 25 | |
| English Language Learners | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 4.76% | 38.10% | 52.38% | 4.76% | 0.00% | 21 | |
| 2008 | 27.78% | 44.44% | 27.78% | 0.00% | 0.00% | 18 | |
| Economically Disadvantaged | 2010 | 17.14% | 31.43% | 34.29% | 17.14% | 0.00% | 35 |
| 2009 | 21.21% | 39.39% | 33.33% | 6.06% | 0.00% | 33 | |
| 2008 | 23.08% | 42.31% | 26.92% | 7.69% | 0.00% | 26 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

