CSAP Results
School: 1882 - COMMUNITY LEADERSHIP ACADEMY
District: 0030 - Adams County 14
District: 0030 - Adams County 14
3rd Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 7.84% | 20.98% | 37.96% | 32.65% | 0.57% | 62400 |
| 2009 | 7.26% | 23.43% | 42.67% | 26.41% | 0.24% | 61443 | |
| 2008 | 7.99% | 22.04% | 39.84% | 29.81% | 0.32% | 59417 | |
| District Average | 2010 | 13.70% | 39.38% | 39.73% | 7.19% | 0.00% | 584 |
| 2009 | 10.00% | 33.82% | 43.64% | 10.36% | 2.18% | 550 | |
| 2008 | 12.57% | 31.05% | 40.95% | 15.05% | 0.38% | 525 | |
| School Average | 2010 | 10.91% | 27.27% | 43.64% | 18.18% | 0.00% | 55 |
| 2009 | 9.62% | 44.23% | 32.69% | 13.46% | 0.00% | 52 | |
| 2008 | 10.87% | 36.96% | 43.48% | 8.70% | 0.00% | 46 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 10.20% | 28.57% | 44.90% | 16.33% | 0.00% | 49 |
| 2009 | 11.36% | 43.18% | 29.55% | 15.91% | 0.00% | 44 | |
| 2008 | 10.53% | 39.47% | 44.74% | 5.26% | 0.00% | 38 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 15.00% | 25.00% | 45.00% | 15.00% | 0.00% | 20 |
| 2009 | 9.52% | 42.86% | 47.62% | 0.00% | 0.00% | 21 | |
| 2008 | 13.64% | 40.91% | 36.36% | 9.09% | 0.00% | 22 | |
| Female | 2010 | 8.57% | 28.57% | 42.86% | 20.00% | 0.00% | 35 |
| 2009 | 9.68% | 45.16% | 22.58% | 22.58% | 0.00% | 31 | |
| 2008 | 8.33% | 33.33% | 50.00% | 8.33% | 0.00% | 24 | |
| English Language Learners | 2010 | 3.57% | 21.43% | 57.14% | 17.86% | 0.00% | 28 |
| 2009 | 0.00% | 45.00% | 40.00% | 15.00% | 0.00% | 20 | |
| 2008 | 6.25% | 43.75% | 43.75% | 6.25% | 0.00% | 16 | |
| Economically Disadvantaged | 2010 | 11.11% | 30.56% | 44.44% | 13.89% | 0.00% | 36 |
| 2009 | 16.67% | 50.00% | 23.33% | 10.00% | 0.00% | 30 | |
| 2008 | 13.64% | 40.91% | 40.91% | 4.55% | 0.00% | 22 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

