CSAP Results
School: 1426 - CENTRAL ELEMENTARY SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
4th Grade CSAP Results: Math
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 8.34% | 20.79% | 41.34% | 28.86% | 0.68% | 61677 |
| 2009 | 8.69% | 20.67% | 42.63% | 27.68% | 0.33% | 60019 | |
| 2008 | 8.83% | 22.50% | 42.29% | 26.06% | 0.32% | 58403 | |
| District Average | 2010 | 19.30% | 37.50% | 36.03% | 7.17% | 0.00% | 544 |
| 2009 | 15.92% | 36.70% | 38.20% | 7.30% | 1.87% | 534 | |
| 2008 | 14.51% | 35.78% | 38.88% | 10.64% | 0.19% | 517 | |
| School Average | 2010 | 26.80% | 44.33% | 23.71% | 5.15% | 0.00% | 97 |
| 2009 | 22.37% | 36.84% | 35.53% | 5.26% | 0.00% | 76 | |
| 2008 | 15.38% | 35.90% | 33.33% | 15.38% | 0.00% | 78 | |
| White | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Hispanic | 2010 | 30.12% | 42.17% | 22.89% | 4.82% | 0.00% | 83 |
| 2009 | 22.22% | 36.51% | 36.51% | 4.76% | 0.00% | 63 | |
| 2008 | 15.79% | 33.33% | 36.84% | 14.04% | 0.00% | 57 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 29.55% | 34.09% | 27.27% | 9.09% | 0.00% | 44 |
| 2009 | 26.53% | 30.61% | 34.69% | 8.16% | 0.00% | 49 | |
| 2008 | 13.89% | 25.00% | 38.89% | 22.22% | 0.00% | 36 | |
| Female | 2010 | 24.53% | 52.83% | 20.75% | 1.89% | 0.00% | 53 |
| 2009 | 14.81% | 48.15% | 37.04% | 0.00% | 0.00% | 27 | |
| 2008 | 16.67% | 45.24% | 28.57% | 9.52% | 0.00% | 42 | |
| English Language Learners | 2010 | 39.62% | 41.51% | 13.21% | 5.66% | 0.00% | 53 |
| 2009 | 13.79% | 34.48% | 44.83% | 6.90% | 0.00% | 29 | |
| 2008 | 19.35% | 29.03% | 38.71% | 12.90% | 0.00% | 31 | |
| Economically Disadvantaged | 2010 | 28.38% | 41.89% | 24.32% | 5.41% | 0.00% | 74 |
| 2009 | 24.07% | 37.04% | 33.33% | 5.56% | 0.00% | 54 | |
| 2008 | 21.15% | 36.54% | 30.77% | 11.54% | 0.00% | 52 | |
| Students with Disabilities | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

