The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

School: 0024 - ADAMS CITY HIGH SCHOOL
District: 0030 - Adams County 14

9th Grade CSAP Results: Reading

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 7.35% 22.74% 63.23% 4.39% 2.28% 60434
2009 7.31% 23.63% 63.63% 3.29% 2.15% 60218
2008 8.65% 22.88% 59.96% 6.14% 2.37% 60429
District Average 2010 21.40% 42.00% 34.60% 0.20% 1.80% 500
2009 18.27% 42.62% 34.66% 0.23% 4.22% 427
2008 19.19% 44.31% 33.41% 0.95% 2.13% 422
School Average 2010 21.49% 41.77% 34.74% 0.20% 1.81% 498
2009 17.97% 42.79% 34.99% 0.24% 4.02% 423
2008 20.32% 44.06% 32.19% 1.06% 2.37% 379
White 2010 11.43% 40.00% 44.29% 0.00% 4.29% 70
2009 9.52% 42.86% 41.27% 1.59% 4.76% 63
2008 18.57% 31.43% 44.29% 2.86% 2.86% 70
Hispanic 2010 23.53% 42.16% 33.09% 0.25% 0.98% 408
2009 18.73% 42.94% 34.29% 0.00% 4.03% 347
2008 20.55% 47.95% 29.11% 0.68% 1.71% 292
Black 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 20.83% 46.25% 30.83% 0.00% 2.08% 240
2009 20.64% 45.41% 31.19% 0.00% 2.75% 218
2008 23.83% 42.49% 30.57% 0.52% 2.59% 193
Female 2010 22.09% 37.60% 38.37% 0.39% 1.55% 258
2009 15.12% 40.00% 39.02% 0.49% 5.37% 205
2008 16.67% 45.70% 33.87% 1.61% 2.15% 186
English Language Learners 2010 27.38% 42.21% 29.28% 0.38% 0.76% 263
2009 22.38% 43.33% 31.90% 0.00% 2.38% 210
2008 23.39% 50.29% 24.56% 0.58% 1.17% 171
Economically Disadvantaged 2010 20.44% 44.14% 33.79% 0.27% 1.36% 367
2009 19.94% 43.35% 31.96% 0.32% 4.43% 316
2008 23.38% 42.86% 31.60% 0.87% 1.30% 231
Students with Disabilities 2010 53.45% 37.93% 3.45% 0.00% 5.17% 58
2009 46.51% 32.56% 9.30% 0.00% 11.63% 43
2008 68.75% 18.75% 12.50% 0.00% 0.00% 32
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 0.00% 4.35% 78.26% 13.04% 4.35% 23
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel