CSAP Results
School: 0020 - ADAMS CITY MIDDLE SCHOOL
District: 0030 - Adams County 14
District: 0030 - Adams County 14
7th Grade CSAP Results: Writing
| Disaggregated Groups | Year | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % No Score | Total |
| State Average | 2010 | 4.09% | 36.83% | 45.24% | 12.72% | 1.12% | 58428 |
| 2009 | 2.83% | 34.67% | 47.44% | 14.43% | 0.62% | 57755 | |
| 2008 | 4.65% | 36.87% | 45.64% | 12.18% | 0.66% | 57193 | |
| District Average | 2010 | 8.98% | 59.28% | 28.94% | 2.40% | 0.40% | 501 |
| 2009 | 3.96% | 53.96% | 35.24% | 4.19% | 2.64% | 454 | |
| 2008 | 6.90% | 60.13% | 29.40% | 3.34% | 0.22% | 449 | |
| School Average | 2010 | 10.00% | 60.40% | 27.60% | 1.60% | 0.40% | 250 |
| 2009 | 4.83% | 58.45% | 31.40% | 5.31% | 0.00% | 207 | |
| 2008 | 6.83% | 56.10% | 33.66% | 3.41% | 0.00% | 205 | |
| White | 2010 | 15.56% | 51.11% | 31.11% | 2.22% | 0.00% | 45 |
| 2009 | 4.00% | 56.00% | 30.00% | 10.00% | 0.00% | 50 | |
| 2008 | 5.88% | 55.88% | 29.41% | 8.82% | 0.00% | 34 | |
| Hispanic | 2010 | 8.12% | 63.96% | 25.89% | 1.52% | 0.51% | 197 |
| 2009 | 4.58% | 60.13% | 31.37% | 3.92% | 0.00% | 153 | |
| 2008 | 6.83% | 56.52% | 34.78% | 1.86% | 0.00% | 161 | |
| Black | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| American Indian or Alaskan Native | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Asian or Pacific Islander | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Male | 2010 | 13.57% | 62.86% | 22.14% | 0.71% | 0.71% | 140 |
| 2009 | 7.34% | 64.22% | 22.94% | 5.50% | 0.00% | 109 | |
| 2008 | 11.43% | 59.05% | 29.52% | 0.00% | 0.00% | 105 | |
| Female | 2010 | 5.45% | 57.27% | 34.55% | 2.73% | 0.00% | 110 |
| 2009 | 2.04% | 52.04% | 40.82% | 5.10% | 0.00% | 98 | |
| 2008 | 2.00% | 53.00% | 38.00% | 7.00% | 0.00% | 100 | |
| English Language Learners | 2010 | 2.14% | 66.43% | 30.00% | 1.43% | 0.00% | 140 |
| 2009 | 3.00% | 65.00% | 28.00% | 4.00% | 0.00% | 100 | |
| 2008 | 3.49% | 62.79% | 32.56% | 1.16% | 0.00% | 86 | |
| Economically Disadvantaged | 2010 | 10.65% | 61.57% | 26.39% | 0.93% | 0.46% | 216 |
| 2009 | 5.70% | 61.39% | 29.11% | 3.80% | 0.00% | 158 | |
| 2008 | 7.69% | 56.41% | 33.33% | 2.56% | 0.00% | 117 | |
| Students with Disabilities | 2010 | 50.00% | 50.00% | 0.00% | 0.00% | 0.00% | 32 |
| 2009 | 23.08% | 73.08% | 3.85% | 0.00% | 0.00% | 26 | |
| 2008 | 19.05% | 76.19% | 4.76% | 0.00% | 0.00% | 21 | |
| Gifted and Talented | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA | |
| Migrant | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | NA | NA | NA | NA | NA | NA | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

