The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 0030 - Adams County 14

8th Grade CSAP Results: Science

Please note: in 2007 the Colorado State Board of Education adopted new model content standards for science. The 2008 and 2009 CSAP Science results are not comparable to earlier results because they test new standards.

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 23.29% 27.39% 41.43% 7.04% 0.85% 57970
2009 23.15% 27.14% 40.60% 8.28% 0.82% 57558
2008 24.92% 27.77% 39.34% 7.13% 0.84% 57186
District Average 2010 39.91% 31.58% 26.54% 1.32% 0.66% 456
2009 39.36% 32.49% 22.20% 2.75% 3.20% 437
2008 52.26% 33.26% 13.35% 0.68% 0.45% 442
White 2010 34.67% 32.00% 28.00% 4.00% 1.33% 75
2009 28.81% 30.51% 32.20% 6.78% 1.69% 59
2008 39.71% 32.35% 23.53% 2.94% 1.47% 68
Hispanic 2010 41.27% 31.58% 26.32% 0.55% 0.28% 361
2009 41.10% 32.88% 20.82% 1.64% 3.56% 365
2008 53.67% 34.18% 11.58% 0.28% 0.28% 354
Black 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 39.35% 31.48% 27.31% 1.39% 0.46% 216
2009 35.27% 34.30% 24.15% 2.90% 3.38% 207
2008 51.75% 33.77% 13.60% 0.88% 0.00% 228
Female 2010 40.42% 31.67% 25.83% 1.25% 0.83% 240
2009 43.04% 30.87% 20.43% 2.61% 3.04% 230
2008 52.80% 32.71% 13.08% 0.47% 0.93% 214
English Language Learners 2010 43.43% 31.75% 24.45% 0.36% 0.00% 274
2009 42.80% 37.86% 14.40% 1.65% 3.29% 243
2008 51.33% 37.17% 11.06% 0.00% 0.44% 226
Economically Disadvantaged 2010 43.30% 30.17% 24.86% 0.84% 0.84% 358
2009 42.00% 32.86% 18.86% 2.57% 3.71% 350
2008 54.18% 33.11% 12.04% 0.67% 0.00% 299
Students with Disabilities 2010 87.23% 10.64% 0.00% 0.00% 2.13% 47
2009 77.08% 14.58% 6.25% 0.00% 2.08% 48
2008 80.00% 17.14% 2.86% 0.00% 0.00% 35
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 6.67% 26.67% 63.33% 3.33% 0.00% 30
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel