The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

CSAP Results

District: 0030 - Adams County 14

5th Grade CSAP Results: Science

Please note: in 2007 the Colorado State Board of Education adopted new model content standards for science. The 2008 and 2009 CSAP Science results are not comparable to earlier results because they test new standards.

Disaggregated Groups Year % Unsatisfactory % Partially Proficient % Proficient % Advanced % No Score Total
State Average 2010 13.48% 39.49% 33.90% 12.79% 0.34% 60247
2009 14.73% 40.17% 32.00% 12.76% 0.34% 59010
2008 15.44% 40.67% 32.97% 10.63% 0.30% 57222
District Average 2010 25.87% 53.39% 18.17% 2.20% 0.37% 545
2009 29.27% 52.46% 15.32% 1.96% 0.98% 509
2008 32.77% 48.63% 17.12% 1.48% 0.00% 473
White 2010 25.58% 41.86% 30.23% 1.16% 1.16% 86
2009 16.22% 44.59% 31.08% 8.11% 0.00% 74
2008 18.18% 47.73% 29.55% 4.55% 0.00% 88
Hispanic 2010 25.28% 55.98% 16.03% 2.48% 0.23% 443
2009 31.95% 52.93% 13.17% 0.73% 1.22% 410
2008 36.01% 49.03% 14.13% 0.83% 0.00% 361
Black 2010 NA NA NA NA NA NA
2009 19.05% 71.43% 4.76% 4.76% 0.00% 21
2008 NA NA NA NA NA NA
American Indian or Alaskan Native 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Asian or Pacific Islander 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Male 2010 24.83% 53.69% 18.79% 2.35% 0.34% 298
2009 28.41% 50.76% 16.67% 3.03% 1.14% 264
2008 29.31% 49.57% 18.10% 3.02% 0.00% 232
Female 2010 27.13% 53.04% 17.41% 2.02% 0.40% 247
2009 30.20% 54.29% 13.88% 0.82% 0.82% 245
2008 36.10% 47.72% 16.18% 0.00% 0.00% 241
English Language Learners 2010 28.61% 54.52% 14.76% 2.11% 0.00% 332
2009 32.80% 54.78% 10.19% 0.64% 1.59% 314
2008 38.70% 47.95% 13.01% 0.34% 0.00% 292
Economically Disadvantaged 2010 26.36% 54.47% 17.43% 1.53% 0.22% 459
2009 30.54% 52.94% 13.80% 1.58% 1.13% 442
2008 35.54% 48.48% 15.15% 0.83% 0.00% 363
Students with Disabilities 2010 59.46% 32.43% 6.76% 0.00% 1.35% 74
2009 50.00% 42.59% 7.41% 0.00% 0.00% 54
2008 50.00% 34.00% 14.00% 2.00% 0.00% 50
Gifted and Talented 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA
Migrant 2010 NA NA NA NA NA NA
2009 NA NA NA NA NA NA
2008 NA NA NA NA NA NA

Print This Page | Download Data for MS Excel