CSAPA Results
District: 1560 - Thompson R-2J
4th Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 15.36% | 17.92% | 31.15% | 20.20% | 8.39% | 6.97% |
| 2009 | 15.83% | 17.01% | 30.18% | 22.19% | 10.06% | 4.73% | |
| 2008 | 12.48% | 18.28% | 33.58% | 20.36% | 9.36% | 5.94% | |
| District Average | 2010 | 0.00% | 17.65% | 41.18% | 29.41% | 5.88% | 5.88% |
| 2009 | 18.18% | 9.09% | 54.55% | 18.18% | 0.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

