CSAPA Results
District: 0900 - Douglas County RE 1
3rd Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 14.85% | 21.50% | 35.36% | 20.08% | 3.82% | 4.38% |
| 2009 | 15.14% | 17.84% | 34.46% | 20.00% | 6.08% | 6.49% | |
| 2008 | 12.59% | 19.26% | 36.00% | 22.96% | 4.30% | 4.89% | |
| District Average | 2010 | 0.00% | 22.73% | 31.82% | 34.09% | 9.09% | 2.27% |
| 2009 | 7.41% | 20.37% | 27.78% | 29.63% | 9.26% | 5.56% | |
| 2008 | 2.56% | 15.38% | 28.21% | 41.03% | 7.69% | 5.13% |
Print This Page | Download Data for MS Excel

