CSAPA Results
District: 0880 - Denver County 1
7th Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 11.94% | 22.15% | 22.49% | 30.62% | 6.23% | 6.57% |
| 2009 | 11.86% | 23.89% | 21.77% | 29.03% | 7.61% | 5.84% | |
| 2008 | 12.29% | 22.18% | 23.21% | 26.28% | 5.80% | 10.24% | |
| District Average | 2010 | 8.77% | 26.32% | 21.05% | 31.58% | 10.53% | 1.75% |
| 2009 | 12.50% | 28.57% | 17.86% | 33.93% | 3.57% | 3.57% | |
| 2008 | 16.98% | 24.53% | 32.08% | 15.09% | 7.55% | 3.77% |
Print This Page | Download Data for MS Excel

