CSAPA Results
District: 0880 - Denver County 1
6th Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 8.66% | 19.77% | 28.10% | 32.19% | 6.05% | 5.23% |
| 2009 | 10.27% | 15.92% | 31.51% | 30.31% | 5.65% | 6.34% | |
| 2008 | 10.76% | 19.50% | 25.55% | 30.59% | 6.89% | 6.72% | |
| District Average | 2010 | 14.52% | 19.35% | 19.35% | 43.55% | 1.61% | 1.61% |
| 2009 | 4.92% | 18.03% | 37.70% | 24.59% | 6.56% | 8.20% | |
| 2008 | 12.31% | 16.92% | 32.31% | 24.62% | 10.77% | 3.08% |
Print This Page | Download Data for MS Excel

