CSAPA Results
District: 0030 - Adams County 14
3rd Grade CSAPA Results: Math
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 8.01% | 16.59% | 20.96% | 24.31% | 22.71% | 7.42% |
| 2009 | 7.65% | 16.27% | 20.72% | 22.39% | 24.76% | 8.21% | |
| 2008 | 7.35% | 13.19% | 22.19% | 21.44% | 22.79% | 13.04% | |
| District Average | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 0.00% | 0.00% | 25.00% | 25.00% | 50.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

