CSAPA Results
District: 0030 - Adams County 14
3rd Grade CSAPA Results: Writing
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 12.27% | 20.40% | 33.52% | 24.68% | 3.71% | 5.42% |
| 2009 | 11.23% | 18.00% | 34.64% | 25.71% | 3.25% | 7.17% | |
| 2008 | 10.22% | 16.00% | 34.67% | 29.78% | 2.96% | 6.37% | |
| District Average | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 0.00% | 0.00% | 40.00% | 0.00% | 60.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

