CSAPA Results
District: 0030 - Adams County 14
8th Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 16.52% | 26.32% | 17.24% | 23.96% | 7.80% | 8.17% |
| 2009 | 17.04% | 27.43% | 20.44% | 19.93% | 7.84% | 7.33% | |
| 2008 | 15.32% | 23.78% | 20.72% | 23.60% | 7.75% | 8.83% | |
| District Average | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 0.00% | 60.00% | 0.00% | 40.00% | 0.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

