CSAPA Results
District: 0030 - Adams County 14
5th Grade CSAPA Results: Writing
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 10.54% | 16.90% | 26.51% | 28.84% | 11.94% | 5.27% |
| 2009 | 9.81% | 15.42% | 28.66% | 30.37% | 9.97% | 5.76% | |
| 2008 | 10.87% | 14.00% | 31.14% | 27.84% | 9.72% | 6.43% | |
| District Average | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 0.00% | 33.33% | 33.33% | 33.33% | 0.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

