CSAPA Results
District: 0030 - Adams County 14
5th Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 12.52% | 19.17% | 21.02% | 29.37% | 13.60% | 4.33% |
| 2009 | 8.98% | 22.29% | 18.42% | 30.50% | 14.55% | 5.26% | |
| 2008 | 11.70% | 19.44% | 21.91% | 28.34% | 12.52% | 6.10% | |
| District Average | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 0.00% | 33.33% | 66.67% | 0.00% | 0.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

