CSAPA Results
District: 0030 - Adams County 14
3rd Grade CSAPA Results: Reading
| Year | % Inconclusive | % Exploring | % Emerging | % Developing | % Novice | % No Score | |
| State Average | 2010 | 14.85% | 21.50% | 35.36% | 20.08% | 3.82% | 4.38% |
| 2009 | 15.14% | 17.84% | 34.46% | 20.00% | 6.08% | 6.49% | |
| 2008 | 12.59% | 19.26% | 36.00% | 22.96% | 4.30% | 4.89% | |
| District Average | 2010 | NA | NA | NA | NA | NA | NA |
| 2009 | 0.00% | 0.00% | 40.00% | 60.00% | 0.00% | 0.00% | |
| 2008 | NA | NA | NA | NA | NA | NA |
Print This Page | Download Data for MS Excel

