2008-2009 NCLB District Highly Qualified Teachers Data
The Federal No Child Left Behind Act (NCLB) of 2001, requires that all teachers teaching in core-academic content areas meet the requirements for being designated as “Highly Qualified,” no later than the end of the 2006-2007 school year. Core-academic content areas are defined as: English, Reading, Language Arts, Mathematics, Science, Foreign Languages, Social Studies, the Arts (visual art music and drama). Beginning with the 2002 – 2003 school year, each local school district will provide to the public the percent of its “Highly Qualified” teachers, and the percent of classes taught by “Highly Qualified” teachers teaching in the core academic subjects. This information is reported by district and by school.
| School Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Percentage Not Highly Qualified | - | 8.05% | 11.76% | 1.26% | 4.05% | 0.00% |
| Percentage Highly Qualified | 88.54% | 91.95% | 88.24% | 98.74% | 95.95% | 100.00% |
| Target Percentage | - | 92.32% | 96.16% | 100.00% | 100.00% | 100.00% |
| Target Made | - | NO | NO | NO | NO | YES |
| School Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Percentage Not Highly Qualified | - | 6.15% | 5.26% | 0.89% | 2.02% | 0.00% |
| Percentage Highly Qualified | 92.65% | 93.85% | 94.74% | 99.11% | 97.98% | 100.00% |
| Target Percentage | - | 95.08% | 97.54% | 100.00% | 100.00% | 100.00% |
| Target Made | - | NO | NO | NO | NO | YES |
| High Poverty Schools1 | Low Poverty Schools2 | |
|---|---|---|
| Percentage in District | * | 100.00% |
| Percentage in State | 98.27% | 99.01% |
* No schools in district at this poverty level.
| Professional Qualification | Percent of Teachers |
|---|---|
| Bachelors Degree | 34.31% |
| Masters Degree | 64.22% |
| PhD | 1.47% |
| License | Percent of Teachers |
|---|---|
| Initial | 19.55% |
| Emergency | 0.00% |
1 Schools are ranked from highest to lowest based on their free and reduced lunch eligibility
counts. High-poverty schools are the 25% of schools with the highest poverty rate.
2 Low-Poverty schools are the 25% of schools with the lowest
poverty rate, as measured by
free and reduced lunch eligibility.

